Sport Boys
10th in Peruvian Liga 12026 Schedule
SBA
CAJ
JP2
SBA
SBA
AAT
MGR
SBA
SBA
GAR
SHO
SBA
SBA
SCR
SBA
CIE
MOQ
SBA
SBA
ALM
AGR
SBA
SBA
ADT
CHAN
SBA
SBA
CMU
UTC
SBA
SBA
CFC
SBA
UNI
CAJ
SBA
SBA
JP2
AAT
SBA
SBA
MGR
GAR
SBA
SBA
SHO
SCR
SBA
CIE
SBA
SBA
MOQ
Peru Liga 1 Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Sport Huancayo | 12 | +5 | 25 |
| 2 | Sporting Cristal | 11 | +11 | 22 |
| 3 | Juan Pablo II | 12 | +10 | 22 |
| 4 | Melgar | 12 | +9 | 22 |
| 5 | Deportivo Garcila.. | 12 | +9 | 22 |
| 6 | Alianza Lima | 12 | +7 | 22 |
| 7 | Alianza Atlético | 11 | +5 | 22 |
| 8 | Universitario | 11 | +3 | 21 |
| 9 | Cusco FC | 12 | +3 | 18 |
| 10 | Sport Boys | 12 | +3 | 18 |
| 11 | Atlético Grau | 12 | -1 | 17 |
| 12 | Los Chankas | 12 | -12 | 12 |
| 13 | Cienciano del Cus.. | 11 | -4 | 11 |
| 14 | FC Cajamarca | 11 | -6 | 11 |
| 15 | Comerciantes Unid.. | 11 | -1 | 10 |
| 16 | Deportivo Moquegu.. | 11 | -12 | 7 |
| 17 | ADT | 12 | -15 | 6 |
| 18 | UTC | 11 | -14 | -3 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 11 | Luis Urruti | 3 | 15 | 1 |
| 99 | Christian Cuev.. | 2 | 15 | 3 |
| 24 | Oslimg Mora | 1 | 17 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 10 | Jostin Alarcón.. | 4 | 16 | 1 |
| 99 | Christian Cuev.. | 3 | 15 | 2 |
| 11 | Luis Urruti | 1 | 15 | 3 |