Juan Pablo II
3rd in Peruvian Liga 12026 Schedule
UNI
JP2
JP2
SBA
CMU
JP2
JP2
MOQ
UTC
JP2
JP2
ALM
CHAN
JP2
JP2
ADT
CFC
JP2
JP2
AGR
SCR
JP2
JP2
CIE
CAJ
JP2
GAR
JP2
JP2
MGR
JP2
AAT
SHO
JP2
JP2
UNI
SBA
JP2
JP2
CMU
MOQ
JP2
JP2
UTC
ALM
JP2
JP2
CHAN
ADT
JP2
JP2
CFC
AGR
JP2
Peru Liga 1 Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Sport Huancayo | 12 | +5 | 25 |
| 2 | Sporting Cristal | 11 | +11 | 22 |
| 3 | Juan Pablo II | 12 | +10 | 22 |
| 4 | Melgar | 12 | +9 | 22 |
| 5 | Deportivo Garcila.. | 12 | +9 | 22 |
| 6 | Alianza Lima | 12 | +7 | 22 |
| 7 | Alianza Atlético | 11 | +5 | 22 |
| 8 | Universitario | 11 | +3 | 21 |
| 9 | Cusco FC | 12 | +3 | 18 |
| 10 | Sport Boys | 12 | +3 | 18 |
| 11 | Atlético Grau | 12 | -1 | 17 |
| 12 | Los Chankas | 12 | -12 | 12 |
| 13 | Cienciano del Cus.. | 11 | -4 | 11 |
| 14 | FC Cajamarca | 11 | -6 | 11 |
| 15 | Comerciantes Unid.. | 11 | -1 | 10 |
| 16 | Deportivo Moquegu.. | 11 | -12 | 7 |
| 17 | ADT | 12 | -15 | 6 |
| 18 | UTC | 11 | -14 | -3 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 50 | Martín Alaníz.. | 4 | 14 | 6 |
| 28 | Jack Durán | 1 | 17 | 0 |
| 31 | Jorge Toledo | 1 | 16 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 50 | Martín Alaníz.. | 6 | 14 | 4 |
| 18 | Erinson Ramire.. | 1 | 14 | 1 |
| 89 | Janio Posito | 1 | 8 | 0 |