Rodina Moscow
16th in Russian Premier League2026 Schedule
ROD
ORE
CSK
ROD
DMO
ROD
PART
ROD
ROD
RUB
KSS
ROD
DMA
ROD
ROD
BAL
DMO
ROD
ROD
AKT
ZEN
ROD
ROD
ROS
SPM
ROD
NIZ
ROD
ROD
NIZ
Russian Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Dinamo Moscow | 11 | +9 | 25 |
| 2 | Zenit St Petersbu.. | 11 | +12 | 24 |
| 3 | Spartak Moscow | 11 | +13 | 23 |
| 4 | CSKA Moscow | 11 | +7 | 22 |
| 5 | Krasnodar | 11 | +6 | 22 |
| 6 | Dynamo Makhachkal.. | 11 | -5 | 13 |
| 7 | FC Baltika Kalini.. | 11 | +2 | 13 |
| 8 | Rostov | 11 | -6 | 12 |
| 9 | Gazovik Orenburg | 10 | +1 | 12 |
| 10 | Krylia Sovetov | 11 | -2 | 12 |
| 11 | Rubin Kazan | 11 | -4 | 12 |
| 12 | Lokomotiv Moscow | 11 | +2 | 11 |
| 13 | Akhmat Grozny | 11 | -1 | 11 |
| 14 | Akron Tolyatti | 11 | -8 | 9 |
| 15 | Fakel Voronezh | 11 | -11 | 6 |
| 16 | Rodina Moscow | 10 | -15 | 5 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 9 | Artem Maksimen.. | 3 | 10 | 1 |
| 8 | Iker Pozo | 2 | 8 | 1 |
| 77 | Artur Gharibya.. | 2 | 5 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 9 | Artem Maksimen.. | 1 | 10 | 3 |
| 17 | Soltmurad Baka.. | 1 | 9 | 0 |
| 80 | Stanislav Bess.. | 1 | 8 | 0 |