Deportivo Armenio
7th in Argentine Primera B2026 Schedule
ARM
ADQ
DEF
ARM
ARM
COM
DOC
ARM
ARM
MER
CAM
ARM
ARM
CLU
BUR
ARM
ARM
VSC
LIN
ARM
ARM
PIL
UAI
ARM
ARM
VIL
EXC
ARM
ARM
ARS
ADM
ARM
ARM
REM
LAF
ARM
ARM
BRN
ARM
ITU
ARM
FLA
ADQ
ARM
ARM
DEF
COM
ARM
ARM
ADM
ARM
DOC
Argentine Primera B Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Excursionistas | 40 | +33 | 78 |
| 2 | Arsenal Sarandi | 40 | +27 | 73 |
| 3 | Sportivo Italiano | 40 | +18 | 69 |
| 4 | Talleres de Remed.. | 40 | +16 | 68 |
| 5 | Camioneros | 40 | +15 | 67 |
| 6 | Villa Dálmine | 40 | +12 | 65 |
| 7 | Deportivo Armenio | 40 | +4 | 62 |
| 8 | Real Pilar | 40 | +3 | 62 |
| 9 | Comunicaciones | 40 | +5 | 57 |
| 10 | Deportivo Laferre.. | 40 | -3 | 55 |
| 11 | San Martín (Burza.. | 40 | -4 | 51 |
| 12 | Villa San Carlos | 40 | -3 | 50 |
| 13 | Deportivo Merlo | 40 | -14 | 48 |
| 14 | Dock Sud | 40 | -4 | 47 |
| 15 | Liniers | 40 | -8 | 45 |
| 16 | Flandria | 40 | -12 | 45 |
| 17 | Argentino de Merl.. | 40 | -8 | 44 |
| 18 | Argentino de Quil.. | 40 | -8 | 44 |
| 19 | Brown de Adrogué | 40 | -12 | 43 |
| 20 | Defensores Unidos | 40 | -7 | 42 |
| 21 | UAI Urquiza | 40 | -13 | 39 |
| 22 | Ituzaingó | 40 | -37 | 17 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| Juan Domínguez.. | 0 | 0 | 0 | |
| Nahuel Nistal | 0 | 0 | 0 | |
| Juan Rodríguez.. | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| Juan Domínguez.. | 0 | 0 | 0 | |
| Nahuel Nistal | 0 | 0 | 0 | |
| Juan Rodríguez.. | 0 | 0 | 0 |