Melbourne City FC vs Sydney FC, 2025-26 Australian A-League Men, Regular Season
· Australian A-League MenAbout
Match Commentary
- 14': German Ferreyra (Melbourne City FC) Yellow Card at 14'
- 49': Andreas Kuen (Melbourne City FC) Yellow Card at 49'
- 59': Corey Hollman (Sydney FC) Substitution at 59'
- 71': Akol Akon (Sydney FC) Substitution at 71'
- 77': Takeshi Kanamori (Melbourne City FC) Substitution at 77'
- 77': Max Caputo (Melbourne City FC) Substitution at 77'
- 80': Samuel Souprayen (Melbourne City FC) Yellow Card at 80'
- 81': Beckham Baker (Melbourne City FC) Substitution at 81'
- 86': Tiago Quintal (Sydney FC) Substitution at 86'
- 86': Patrick Wood (Sydney FC) Substitution at 86'
- 86': Besian Kutleshi (Melbourne City FC) Substitution at 86'
Statistics
SYD |
MCY![]() |
|
|---|---|---|
| 3 | Fouls | 16 |
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 2 | Corner Kicks | 9 |
| 9 | Saves | 4 |
| 39.4 | Possession | 60.6 |
| 7 | SHOTS | 23 |
| 4 | ON GOAL | 9 |
| 0.6 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 5 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Melbourne Rectangular Stadium
Location: Melbourne, Australia
Attendance: 5,035
A-League Men Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Auckland FC | 1 | +2 | 3 |
| 2 | Wellington Phoenix FC | 1 | +1 | 3 |
| 3 | Macarthur FC | 1 | +1 | 3 |
| 4 | Newcastle Jets | 1 | 0 | 1 |
Line-Ups
Melbourne City FC (4-3-3)
| No. | Name |
|---|---|
| 1 | Patrick Beach (GK) |
| 26 | Samuel Souprayen |
| 22 | German Ferreyra |
| 16 | Aziz Behich |
| 13 | Nathaniel Atkinson |
| 27 | Kai Trewin |
| 39 | Emin Durakovic |
| 47 | Kavian Rahmani |
| 15 | Andrew Nabbout |
| 30 | Andreas Kuen |
| 35 | Medin Memeti |
Sydney FC (4-2-3-1)
| No. | Name |
|---|---|
| 12 | Harrison Devenish-Meares (GK) |
| 5 | Alex Grant |
| 32 | Marcel Tisserand |
| 17 | Ben Garuccio |
| 23 | Rhyan Grant |
| 7 | Piero Quispe |
| 24 | Paul Okon-Engstler |
| 36 | Rhys Youlley |
| 9 | Víctor Campuzano |
| 35 | Al Hassan Toure |
| 11 | Abel Walatee |
A-League Men News
Each week, ESPN's experts will take you through the weekend's action across the A-League Men and the A-League Women to give you the lowdown on whose stocks are up, whose stocks are down, and what has the people talking coming out of the weekend.
Macarthur's Jonathan Aspropotamitis snatches victory from Perth Glory with a thumping header off Ryan Fraser's brilliant free kick.
Lachie Bayliss scores a long-range rocket for Auckland FC against Melbourne City.
An American businessman whose firm invested in several European soccer clubs that struggled under its ownership pleaded guilty to fraud Thursday in New York.
The start of the 2026-27 A-League Men and A-League Women seasons is upon us and, while there will be fresh stars and storylines, the biggest challenge will be rebuilding buzz, connection and belief.
SYD