Chippa United vs Siwelele, 2025-26 South African Premiership
· South African PremiershipAbout
Match Commentary
- 45': Siphelele Luthuli (Siwelele) Substitution at 45'
- 45': Azola Matrose (Chippa United) Substitution at 45'
- 45': Malebogo Modise (Chippa United) Substitution at 45'
- 57': Sinoxolo Kwayiba (Chippa United) Goal at 57'
- 60': Azola Tshobeni (Chippa United) Substitution at 60'
- 74': Kgaogelo Sekgota (Siwelele) Substitution at 74'
- 81': Zakhele Lepasa (Siwelele) Substitution at 81'
- 83': Isheanasu Mauchi (Chippa United) Substitution at 83'
- 89': Bienvenu Eva Nga (Chippa United) Substitution at 89'
Statistics
SIW |
CHI![]() |
|
|---|---|---|
| 14 | Fouls | 13 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 9 | Corner Kicks | 2 |
| 2 | Saves | 2 |
| 50.2 | Possession | 49.8 |
| 18 | SHOTS | 6 |
| 2 | ON GOAL | 3 |
| 0.1 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Nelson Mandela Bay Stadium
Location: Gqeberha, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | +15 | 23 |
| 2 | Orlando Pirates | 8 | +18 | 22 |
| 3 | AmaZulu | 8 | +4 | 19 |
| 4 | Milford FC | 9 | +3 | 15 |
Line-Ups
Chippa United (4-4-1-1)
| No. | Name |
|---|---|
| 32 | Dumisani Msibi (GK) |
| 22 | Abbubaker Mobara |
| 35 | Kaketso Majadibodu |
| 50 | Bongani Sam |
| 28 | Boy Madingwane |
| 21 | Sammy Maphoko Seabi |
| 20 | Goodman Mosele |
| 9 | Justice Figuareido |
| 25 | Sirgio Kammies |
| 14 | Sinoxolo Kwayiba |
| 24 | Ayabulela Konqobe |
Siwelele (4-2-3-1)
| No. | Name |
|---|---|
| 13 | Ricardo Goss (GK) |
| 33 | Siyabonga Ndebele |
| 4 | Pogiso Sanoka |
| 3 | Neo Rapoo |
| 22 | Yandisa Mfolozi |
| 10 | Vincent Pule |
| 15 | Relebogile Mokhuoane |
| 23 | Grant Margeman |
| 20 | Chibuike Ohizu |
| 17 | Ghamphani Lungu |
| 16 | Tebogo Potsane |
South African Premier News
Orlando Pirates will face Namibia's African Stars in Gaborone, Botswana, in Saturday's first leg of their CAF Champions League second preliminary round tie.
Mamelodi Sundowns will kick off their CAF Champions League title defence with a trip to Angola to face Wiliete in Lubango on Sunday in the second qualifying round.
Kaizer Chiefs and Stellenbosch have both had mixed starts to the South African Premiership season, and Tuesday's clash at FNB Stadium gives both a chance to shake off the dust and set a new trajectory.
Orlando Pirates seek a fifth successive MTN8 title, but face strong opposition as they take on African champions Mamelodi Sundowns on Saturday in Durban.
Emile Witbooi retains dreams of a European move after a potential transfer to Poland's Gornik Zabrze broke down.
SIW