Al Okhdood vs Al Wehda, 2024-25 Saudi Pro League
· Saudi Pro LeagueAbout
Match Commentary
- 44': Ali Makki (Al Wehda) Yellow Card at 44'
- 50': Ousmane Barry (Al Okhdood) Goal at 50'
- 55': Mohamed Al Makahasi (Al Wehda) Goal at 55'
- 64': Yaseen Al Zubaidi (Al Okhdood) Substitution at 64'
- 65': Yahya Naji (Al Wehda) Substitution at 65'
- 65': Alexandru Cretu (Al Wehda) Substitution at 65'
- 66': Youssef Amyn (Al Wehda) Substitution at 66'
- 75': Abdulaziz Noor (Al Wehda) Goal at 75'
- 86': Abdulaziz Al Hatila (Al Okhdood) Substitution at 86'
- 86': Mohammed Al Saeed (Al Okhdood) Substitution at 86'
- 86': Saleh Al Abbas (Al Okhdood) Substitution at 86'
- 89': Meshal Alaeli (Al Wehda) Substitution at 89'
Statistics
WEH |
OKH![]() |
|
|---|---|---|
| 11 | Fouls | 12 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 2 | Corner Kicks | 6 |
| 2 | Saves | 1 |
| 44.8 | Possession | 55.2 |
| 10 | SHOTS | 16 |
| 3 | ON GOAL | 3 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 5 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Prince Hathloul Bin Abdulaziz Sport City Stadium
Location: Najran, Saudi Arabia
Attendance: 1,498
Saudi Pro League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Al Qadsiah | 9 | +14 | 22 |
| 2 | Al Hilal | 8 | +19 | 21 |
| 3 | Al Nassr | 8 | +12 | 19 |
| 4 | Al Ittihad | 8 | +5 | 17 |
Line-Ups
Al Okhdood (3-4-3)
| No. | Name |
|---|---|
| 28 | Paulo Vítor (GK) |
| 4 | Saeed Al-Rabiei |
| 17 | Damion Lowe |
| 15 | Naif Asiri |
| 11 | Knowledge Musona |
| 18 | Juan Pedroza |
| 98 | Mohanad Al Qaydhi |
| 27 | Awad Khamis |
| 7 | Ousmane Barry |
| 10 | Saviour Godwin |
| 13 | Christian Bassogog |
Al Wehda (4-3-3)
| No. | Name |
|---|---|
| 1 | Abdullah Al-Oaisher (GK) |
| 17 | Abdullah Al Hafith |
| 22 | Ali Makki |
| 49 | Ali Al Salem |
| 2 | Saeed Al-Mowalad |
| 4 | Waleed Bakhashwain |
| 10 | Juninho Bacuna |
| 35 | Mohamed Al Makahasi |
| 9 | Odion Ighalo |
| 23 | Craig Goodwin |
| 24 | Abdulaziz Noor |
Saudi Pro League News
Former Manchester City winger Riyad Mahrez has joined Qatari side Al-Shamal SC on a free transfer.
Portugal's football Federation highlighted Cristiano Ronaldo's Asian Champions League Elite goal for Al Nassr on Monday despite having suspended the player just two days before.
With Cristiano Ronaldo on the quest to score 1,000 goals, ESPN provides goal-by-goal analysis of the Portuguese superstar's quest.
Cristiano Ronaldo marked his first match for Al Nassr since walking out on Portugal's camp last week by scoring his 980th career goal on Friday.
George Ilenikhena hopes his first goal for Nigeria will be the first of many, after marking his senior international debut with a goal in the Super Eagles' 2-1 win over Madagascar in their opening 2027 Africa Cup of Nations qualifier.
WEH