NorthEast United FC vs Kerala Blasters FC, 2026-27 Indian Super League, Regular Season
· Indian Super LeagueAbout
NorthEast United FC are hosting Kerala Blasters FC
at Indira Gandhi Stadium, Guwahati, India, starting on
. The match is a part of the Indian Super League.
Match Commentary
- 5': Sumit Sharma (Kerala Blasters FC) Yellow Card at 5'
Statistics
KER |
NEU![]() |
|
|---|---|---|
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 30.4 | Possession | 69.6 |
| 0 | SHOTS | 1 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 17 | Accurate Passes | 38 |
| 21 | Passes | 45 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 1 |
| 1 | Tackles | 1 |
| 0.0 | Tackle % | 1.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 6 | Clearances | 0 |
Game Information
Competition: Indian Super League
Venue: Indira Gandhi Stadium
Location: Guwahati, India
Venue: Indira Gandhi Stadium
Location: Guwahati, India
Indian Super League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bengaluru FC | 2 | +3 | 6 |
| 2 | East Bengal FC | 1 | +4 | 3 |
| 3 | Kerala Blasters FC | 1 | +2 | 3 |
| 4 | Punjab FC | 1 | +1 | 3 |
Line-Ups
NorthEast United FC (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Gurmeet Singh (GK) |
| 4 | Pramveer Singh |
| 19 | Eneko Satrustegui |
| 7 | Abdul Rabeeh |
| 66 | Nikhil Barla |
| 15 | Macarton Nickson |
| 8 | Antonio Moyano Carrasquilla |
| 13 | Muthu Irulandi Mayakkannan |
| 9 | Ethyan Jesús González Morales |
| 14 | Alaeddine Ajaray |
| 80 | Jithin Madathil Subran |
Kerala Blasters FC (4-4-2)
| No. | Name |
|---|---|
| 31 | Arsh Anwer Shaikh (GK) |
| 13 | James Bolton |
| 27 | Aibanbha Dohling |
| 5 | Sumit Sharma |
| 4 | Ruivah Hormipam |
| 8 | Vibin Mohanan |
| 6 | Freddy Lallawmawma |
| 9 | Andre Green |
| 55 | Amey Ranawade |
| 10 | Adrián Luna |
| 99 | Momo Yansane |
Indian Super League News
ISL 2026/27: Defending champions East Bengal make statement 4-0 win over Churchill Brothers
ISL Musings: Varshneya sparkles, Blasters have lift off, Churchill debut joy, NorthEast stun Mohun Bagan
Oh, and there was an early goal of the season contender from Irfan Yadwad. All that and more in our musings
ISL 2026/27: Jithin stuns Mohun Bagan with stoppage time winner for NorthEast
Jithin MS scored the winner in the 91st minute to give Mohun Bagan a defeat in their opening game of ISL 2026/27
Indian Super League 2026-27: Preview, predictions, how to watch, new format and more
The ISL is back - new sponsors, new clubs, new ownership structures, new stars - and here's all you need to know.
ISL 2026/27: Strengths, worries, key players and what to expect from each team this season
ESPN India picks out 6 aspects of every ISL team - coach, best player, strength, worries, what to watch out for, most exciting new signing and prediction.
KER