Siwelele vs Golden Arrows, 2026-27 South African Premiership
· South African PremiershipAbout
Match Commentary
- 49': Philani Kumalo (Golden Arrows) Goal at 49'
- 61': Michel N'Guessan (Siwelele) Substitution at 61'
- 61': Christian Basomboli (Siwelele) Goal at 61'
- 70': Sabelo Sithole (Golden Arrows) Substitution at 70'
- 71': Grant Margeman (Siwelele) Substitution at 71'
- 81': Angelo Van Rooi (Golden Arrows) Substitution at 81'
- 83': Neo Mokhachane (Siwelele) Substitution at 83'
- 90': Themba Mantshiyane (Golden Arrows) Yellow Card at 90'
Statistics
ARR |
SIW![]() |
|
|---|---|---|
| 10 | Fouls | 11 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 5 | Corner Kicks | 10 |
| 1 | Saves | 2 |
| 51.9 | Possession | 48.1 |
| 11 | SHOTS | 7 |
| 3 | ON GOAL | 2 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 343 | Accurate Passes | 304 |
| 416 | Passes | 388 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 2 |
| 15 | Effective Tackles | 10 |
| 19 | Tackles | 14 |
| 0.8 | Tackle % | 0.7 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 21 | Clearances | 12 |
Game Information
Venue: Free State Stadium
Location: Bloemfontein, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | +15 | 23 |
| 2 | Orlando Pirates | 8 | +18 | 22 |
| 3 | AmaZulu | 8 | +4 | 19 |
| 4 | Milford FC | 9 | +3 | 15 |
Line-Ups
Siwelele (4-4-2)
| No. | Name |
|---|---|
| 1 | Jody February (GK) |
| 80 | Njabulo Ngcobo |
| 4 | Thabiso Sesane |
| 29 | Aphiwe Baliti |
| 2 | Yandisa Mfolozi |
| 26 | Shadrack Kobedi |
| 6 | Rasebotja Selaelo |
| 16 | Tebogo Potsane |
| 17 | Sphesihle Jeza |
| 10 | Vincent Pule |
| 11 | Christian Basomboli |
Golden Arrows (4-3-3)
| No. | Name |
|---|---|
| 27 | Thakasani Mbanjwa (GK) |
| 35 | Themba Mantshiyane |
| 26 | Eroine Agnikoi |
| 20 | Osborn Maluleke |
| 3 | Khulekani Shezi |
| 24 | Nqobeko Siphelele Dlamini |
| 41 | Nhlanhla Zwane |
| 25 | Ayabulela Maxwele |
| 18 | Sede Junior Dion |
| 28 | Ronaldo Van Neel |
| 36 | Philani Kumalo |
South African Premier News
Orlando Pirates will face Namibia's African Stars in Gaborone, Botswana, in Saturday's first leg of their CAF Champions League second preliminary round tie.
Mamelodi Sundowns will kick off their CAF Champions League title defence with a trip to Angola to face Wiliete in Lubango on Sunday in the second qualifying round.
Kaizer Chiefs and Stellenbosch have both had mixed starts to the South African Premiership season, and Tuesday's clash at FNB Stadium gives both a chance to shake off the dust and set a new trajectory.
Orlando Pirates seek a fifth successive MTN8 title, but face strong opposition as they take on African champions Mamelodi Sundowns on Saturday in Durban.
Emile Witbooi retains dreams of a European move after a potential transfer to Poland's Gornik Zabrze broke down.
ARR