AIK vs IFK Göteborg, 2026 Allsvenskan
· Swedish Allsvenskan2 - 2
About
Match Commentary
- 27': Nino Zugelj (IFK Göteborg) Goal at 27'
- 36': Diogo Tomas (AIK) Goal at 36'
- 45': Kevin Ackermann (IFK Göteborg) Substitution at 45'
- 59': Sixten Gustafsson (AIK) Substitution at 59'
- 68': Alexander Simmelhack (IFK Göteborg) Goal at 68'
- 71': Linus Jareteg (AIK) Substitution at 71'
- 71': Stanley Wilson (AIK) Substitution at 71'
- 75': Axel Kouame (AIK) Goal at 75'
- 82': Issaka Seidu (IFK Göteborg) Substitution at 82'
- 86': Yannick Geiger (AIK) Substitution at 86'
- 87': Hervé Matthys (AIK) Substitution at 87'
- 90'+2': Emil Fasth (IFK Göteborg) Substitution at 90'+2'
- 90'+6': Sam Larsson (IFK Göteborg) Yellow Card at 90'+6'
Statistics
GOT |
AIK![]() |
|
|---|---|---|
| 16 | Fouls | 10 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 4 | Corner Kicks | 3 |
| 1 | Saves | 3 |
| 46.1 | Possession | 53.9 |
| 14 | SHOTS | 12 |
| 6 | ON GOAL | 3 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 289 | Accurate Passes | 362 |
| 394 | Passes | 472 |
| 0.7 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 3 |
| 15 | Effective Tackles | 9 |
| 22 | Tackles | 12 |
| 0.7 | Tackle % | 0.8 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 21 | Clearances | 29 |
Game Information
Venue: Friends Arena
Location: Stockholm, Sweden
Swedish Allsvenskan Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | IK Sirius | 23 | +25 | 54 |
| 2 | Djurgården | 24 | +29 | 47 |
| 3 | Hammarby IF | 23 | +28 | 43 |
| 4 | IF Elfsborg | 23 | +13 | 40 |
Line-Ups
AIK (4-2-3-1)
| No. | Name |
|---|---|
| 15 | Kristoffer Nordfeldt (GK) |
| 34 | Wilmer Olofsson |
| 33 | Diogo Tomas |
| 5 | Lars Bergquist |
| 2 | Eskil Edh |
| 48 | Axel Kouame |
| 18 | Abdihakim Ali |
| 8 | Johan Hove |
| 9 | Linus Carlstrand |
| 10 | Lucas Assadi |
| 45 | Taha Ayari |
IFK Göteborg (4-2-3-1)
| No. | Name |
|---|---|
| 12 | Viktor Andersson (GK) |
| 6 | Hjörtur Hermannsson |
| 5 | Jonas Bager |
| 22 | Noah Tolf |
| 18 | Felix Eriksson |
| 8 | Sam Larsson |
| 15 | David Kruse |
| 24 | Oliver Månsson |
| 7 | Alexander Simmelhack |
| 14 | Tobias Heintz |
| 11 | Nino Zugelj |
Swedish Allsvenskan News
Mjällby, the team from a fishing village with a population of 800, are league champions! When it comes to shock title wins, they are in good company.
Mjällby, a tiny team from a remote fishing village next to the Baltic Sea, won the Swedish league title on Monday for one of the most remarkable achievements in European soccer.
Erling Haaland won't attend Monday's Ballon d'Or ceremony in Paris, preferring instead a trip to Sweden where his friend can win the league with Malmö.
The Stockholm derby between Djurgarden and Hammarby was suspended in the second half Sunday after supporters threw three smoke bombs onto the field.
Sweden's top leagues will not look to implement a Video Assistant Referee (VAR) system after clubs voiced their opposition to the technology, Swedish Football Association (SvFF) Chairman Fredrik Reinfeldt said.
GOT