Chippenham vs Worcester City, 2005/06 English FA Cup, Round 1
· English FA CupAbout
Chippenham are hosting Worcester City
at , , , starting on
. The match is a part of the English FA Cup.
Statistics
| Chippenham |
||
|---|---|---|
| 2 | Fouls | 2 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 3 | Corner Kicks | 1 |
| 1 | Saves | 2 |
| 52 | Possession | 48 |
| 3 | SHOTS | 3 |
| 1 | ON GOAL | 3 |
| 0.0 | On Target % | 1.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 2 | Crosses | 1 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 1 | Clearances | 0 |
Game Information
Competition: English FA Cup
Venue:
Location: ,
Attendance: 2,815
Venue:
Location: ,
Attendance: 2,815
Line-Ups
Chippenham
| No. | Name |
|---|---|
| 1 | Nathan Vaughan (GK) |
| 2 | Ross Adams |
| 4 | Gary Thorne |
| 5 | Matthew McEntegart |
| 3 | Wayne Thorne |
| 6 | Ian Harvey |
| 11 | Mark Badman |
| 8 | Ian Herring |
| 7 | Sam Allison |
| 10 | James Constable |
| 9 | David Gilroy |
Worcester City
| No. | Name |
|---|---|
| 1 | Danny McDonnell (GK) |
| 6 | Des Lyttle |
| 5 | Justin Thompson |
| 4 | Chris Smith |
| 2 | Rob Warner |
| 7 | Sam Wedgebury |
| 8 | Thomas Warmer |
| 3 | Danny Hodnett |
| 11 | Liam McDonald |
| 10 | Adam Webster |
| 9 | Leon Kelly |
English FA Cup News
FA Cup draw: Leicester to face Oxford City, Wigan vs. Boreham Wood
2021 winners Leicester City will face Oxford City in the FA Cup first round.
Dawson: Anfield win could mean nothing if Man City are punished
Dawson: Anfield win could mean nothing if Man City are punished
Nicol: We might as well get AI to referee Liverpool vs. Manchester City
Nicol: We might as well get AI to referee Liverpool vs. Manchester City
Non-league 'keeper explains why he rejected Ugandan royal role for FA Cup run
A non-league goalkeeper who was in line to the throne of a traditional kingdom in Uganda has explained his decision to prioritise the FA Cup.
Ogden: Haaland will not play in the Championship
Ogden: Haaland will not play in the Championship