Utah Mammoth at Seattle Kraken
· National Hockey League
Regular Season Series
Series starts 10/22
Statistics
UTA |
SEA |
|
|---|---|---|
| 3.00 | Goals Against Average | 3.44 |
| 22.9 | Shots Against per Game | 31.8 |
| 73.3 | Penalty Kill Percentage | 76.0 |
| 8 | Power Play Goals Against | 6 |
| 0 | Short Handed Goals Against | 0 |
| 3.67 | Goals For per Game | 3.78 |
| 30.1 | Shots per Game | 26.4 |
| 12 | Power Play Goals | 6 |
| 35.3 | Power Play Percentage | 20.7 |
| 1 | Short Handed Goals | 0 |
| 103 | Penalty Minutes | 108 |
Seattle Kraken Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Brandon Montour, D | Day-To-Day | Oct 18 |
| Jacob Melanson, RW | Injured Reserve | Oct 10 |
| Ryan Lindgren, D | Injured Reserve | Oct 8 |
| Jake O'Brien, C | Injured Reserve | Sep 30 |
Utah Mammoth Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Michael Carcone, LW | Out | Oct 10 |
| Maveric Lamoureux, D | Injured Reserve | Sep 28 |


UTA
SEA
















BOS
BUF
TOR
DET
WSH
PHI
TB
FLA