New York Rangers at Toronto Maple Leafs
· National Hockey League
Regular Season Series
Series starts 10/22
Statistics
NYR |
TOR |
|
|---|---|---|
| 2.20 | Goals Against Average | 3.44 |
| 25.2 | Shots Against per Game | 29.2 |
| 93.5 | Penalty Kill Percentage | 96.4 |
| 2 | Power Play Goals Against | 1 |
| 0 | Short Handed Goals Against | 0 |
| 2.80 | Goals For per Game | 3.22 |
| 23.4 | Shots per Game | 28.0 |
| 6 | Power Play Goals | 8 |
| 20.0 | Power Play Percentage | 26.7 |
| 1 | Short Handed Goals | 0 |
| 112 | Penalty Minutes | 71 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| William Nylander, RW | Day-To-Day | Oct 19 |
| John Tavares, C | Injured Reserve | Oct 17 |
| Dakota Joshua, C | Injured Reserve | Oct 17 |
| Miles Wood, LW | Injured Reserve | Oct 15 |
| Chris Tanev, D | Injured Reserve | Oct 15 |
New York Rangers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Igor Shesterkin, G | Injured Reserve | Oct 11 |
| Joe Veleno, C | Injured Reserve | Oct 10 |
| Joonas Korpisalo, G | Injured Reserve | Oct 10 |
| Aidan Thompson, C | Injured Reserve | Sep 29 |
| Adam Sykora, LW | Injured Reserve | Sep 28 |
Game Information
Scotiabank Arena
Location: Toronto,
Capacity:
Scotiabank Arena
Location: Toronto,
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
1 | 2 | 15 | 7 |
NY Rangers |
1 | 3 | 13 | 6 |
Washington |
0 | 3 | 10 | 5 |
NY Islanders |
1 | 3 | 9 | 4 |
New Jersey |
0 | 4 | 8 | 4 |
Pittsburgh |
1 | 5 | 7 | 3 |
Columbus |
0 | 4 | 6 | 3 |
Philadelphia |
3 | 6 | 5 | 1 |
Full Standings


NYR
TOR















VAN
VGK
COL
UTA