San Jose Sharks at Montreal Canadiens
· National Hockey League
Regular Season Series
Series starts 10/20
Statistics
SJ |
MTL |
|
|---|---|---|
| 3.57 | Goals Against Average | 3.86 |
| 27.6 | Shots Against per Game | 25.7 |
| 81.8 | Penalty Kill Percentage | 80.0 |
| 4 | Power Play Goals Against | 6 |
| 0 | Short Handed Goals Against | 0 |
| 2.57 | Goals For per Game | 3.00 |
| 26.7 | Shots per Game | 28.6 |
| 4 | Power Play Goals | 3 |
| 20.0 | Power Play Percentage | 13.6 |
| 1 | Short Handed Goals | 0 |
| 66 | Penalty Minutes | 86 |
Montreal Canadiens Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Mike Matheson, D | Out | Oct 17 |
| Florian Xhekaj, LW | Injured Reserve | Oct 17 |
| Sam Montembeault, G | Injured Reserve | Oct 10 |
| Ivan Demidov, RW | Injured Reserve | Oct 6 |
| Bryce Pickford, D | Injured Reserve | Sep 29 |
San Jose Sharks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quentin Musty, LW | Injured Reserve | Sep 28 |
| Kyle Keyser, G | Injured Reserve | Sep 28 |


SJ
MTL
















STL
NSH
WSH