Anaheim Ducks at New York Rangers
· National Hockey League
Regular Season Series
Series starts 10/19
Statistics
ANA |
NYR |
|
|---|---|---|
| 3.00 | Goals Against Average | 2.33 |
| 26.3 | Shots Against per Game | 24.8 |
| 80.0 | Penalty Kill Percentage | 92.9 |
| 5 | Power Play Goals Against | 2 |
| 0 | Short Handed Goals Against | 0 |
| 3.14 | Goals For per Game | 3.11 |
| 24.0 | Shots per Game | 22.8 |
| 7 | Power Play Goals | 6 |
| 26.9 | Power Play Percentage | 22.2 |
| 1 | Short Handed Goals | 1 |
| 64 | Penalty Minutes | 106 |
New York Rangers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Igor Shesterkin, G | Injured Reserve | Oct 11 |
| Joe Veleno, C | Injured Reserve | Oct 10 |
| Joonas Korpisalo, G | Injured Reserve | Oct 10 |
| Aidan Thompson, C | Injured Reserve | Sep 29 |
| Adam Sykora, LW | Injured Reserve | Sep 28 |
Anaheim Ducks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Mikael Granlund, C | Day-To-Day | Oct 17 |
| Ian Moore, D | Injured Reserve | Oct 16 |
| Ryan Poehling, C | Injured Reserve | Oct 13 |
| Troy Terry, RW | Injured Reserve | Sep 30 |
Game Information
Madison Square Garden
Location: New York, NY
Capacity:
Madison Square Garden
Location: New York, NY
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
1 | 1 | 15 | 7 |
NY Rangers |
1 | 3 | 13 | 6 |
Washington |
0 | 3 | 10 | 5 |
NY Islanders |
1 | 3 | 9 | 4 |
New Jersey |
0 | 4 | 8 | 4 |
Pittsburgh |
1 | 5 | 7 | 3 |
Columbus |
0 | 3 | 6 | 3 |
Philadelphia |
3 | 6 | 5 | 1 |


ANA
NYR















WPG
BOS
TB