Milwaukee Bucks at Charlotte Hornets
· National Basketball Association
Regular Season Series
Series starts 1/3
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 90 - 105 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 90 - 105 |
| 4th 7.8 | ![]() |
Jake Stephens makes 25-foot three point jumper (Caris LeVert assists) | 90 - 105 |
| 4th 14.4 | ![]() |
Pete Nance offensive rebound | 87 - 105 |
| 4th 14.4 | ![]() |
Gary Trent Jr. misses 11-foot step back jumpshot | 87 - 105 |
Statistics
MIL |
CHA |
|
|---|---|---|
| 32-89 | FG | 39-92 |
| 36 | Field Goal % | 42 |
| 15-46 | 3PT | 17-51 |
| 33 | Three Point % | 33 |
| 11-19 | FT | 10-14 |
| 58 | Free Throw % | 71 |
| 48 | Rebounds | 54 |
| 15 | Offensive Rebounds | 18 |
| 33 | Defensive Rebounds | 36 |
| 23 | Assists | 29 |
| 10 | Steals | 5 |
| 8 | Blocks | 5 |
| 13 | Turnovers | 14 |
| 2 | Team Turnovers | 0 |
| 15 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 18 |
| 15 | Fast Break Points | 20 |
| 34 | Points in Paint | 40 |
| 16 | Fouls | 17 |
| 9 | Largest Lead | 24 |
| 3 | Lead Changes | 3 |
| 16 | Percent Led | 81 |
Charlotte Hornets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Coby White, G | Day-To-Day | Oct 18 |
| Kon Knueppel, G | Day-To-Day | Oct 18 |
| Grayson Allen, G | Day-To-Day | Oct 16 |
| Moussa Diabate, F | Day-To-Day | Oct 16 |
| Kylan Boswell, G | Day-To-Day | Oct 5 |
Milwaukee Bucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jericho Sims, C | Day-To-Day | Oct 16 |
| Nate Ament, F | Day-To-Day | Oct 16 |
Game Information
Spectrum Center
Location: Charlotte, NC
Attendance: 10,931 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 1 | W4 | 0.8 | 4 |
Orlando |
0.5 | 1 | W2 | 0.75 | 3 |
Miami |
1 | 2 | L1 | 0.6 | 3 |
Washington |
1.5 | 2 | L2 | 0.5 | 2 |
Charlotte |
2.5 | 3 | L2 | 0.25 | 1 |
NBA News
NBA betting storylines: 76ers, Spurs, Thunder and Knicks top choices to win title
David Purdum highlights the biggest betting storylines heading into the 2026-27 NBA season.
Knicks host the 76ers to start season
Philadelphia 76ers vs. New York Knicks
Pistons begin 2026-27 season at home against the Celtics
Boston Celtics vs. Detroit Pistons
San Antonio hosts Oklahoma City for season opener
Oklahoma City Thunder vs. San Antonio Spurs
NBA preseason buzz: Latest on trades, news and intel
NBA basketball is back. The buzz never left. Bookmark this page for the latest news, rumblings and analysis from ESPN's insiders.




MIL
CHA
Detroit
Chicago
Cleveland
Indiana
Atlanta
Orlando
Miami
Washington