Sacramento Kings at Los Angeles Lakers
· National Basketball Association
Regular Season Series
Series starts 11/4
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 110 - 114 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 110 - 114 |
| 4th 0.2 | ![]() |
Daeqwon Plowden makes 3-foot two point shot (Nique Clifford assists) | 110 - 114 |
| 4th 5.3 | ![]() |
Jonathan Mogbo offensive rebound | 108 - 114 |
| 4th 5.3 | ![]() |
Daeqwon Plowden misses running pullup jump shot | 108 - 114 |
Statistics
SAC |
LAL |
|
|---|---|---|
| 42-94 | FG | 36-78 |
| 45 | Field Goal % | 46 |
| 10-36 | 3PT | 11-33 |
| 28 | Three Point % | 33 |
| 16-24 | FT | 31-38 |
| 67 | Free Throw % | 82 |
| 46 | Rebounds | 39 |
| 20 | Offensive Rebounds | 10 |
| 26 | Defensive Rebounds | 29 |
| 29 | Assists | 27 |
| 20 | Steals | 13 |
| 5 | Blocks | 6 |
| 25 | Turnovers | 24 |
| 1 | Team Turnovers | 1 |
| 26 | Total Turnovers | 25 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 28 | Points Conceded Off Turnovers | 32 |
| 26 | Fast Break Points | 19 |
| 62 | Points in Paint | 48 |
| 29 | Fouls | 23 |
| 3 | Largest Lead | 19 |
| 6 | Lead Changes | 6 |
| 6 | Percent Led | 93 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jarred Vanderbilt, F | Day-To-Day | Oct 16 |
| Cameron Carr, G | Day-To-Day | Oct 16 |
| Collin Sexton, G | Day-To-Day | Oct 16 |
| Adou Thiero, F | Day-To-Day | Oct 16 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Malik Monk, G | Day-To-Day | Oct 16 |
| Dylan Cardwell, C | Out | Oct 15 |
| Maxime Raynaud, C | Out | Oct 15 |
Game Information
crypto.com Arena
Location: Los Angeles, CA
Attendance: 18,350 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Golden State |
4 | 2 | .667 | - | W3 |
LA Clippers |
2 | 1 | .667 | 0.5 | W1 |
LA Lakers |
2 | 3 | .400 | 1.5 | L2 |
Phoenix |
1 | 4 | .200 | 2.5 | L2 |
Sacramento |
0 | 5 | .000 | 3.5 | L5 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.




SAC
LAL
Golden State
LA Clippers
Phoenix