Los Angeles Lakers at Sacramento Kings
· National Basketball Association
Regular Season Series
Series starts 11/4
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 127 - 100 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 127 - 100 |
| 4th 0.0 | ![]() |
(00:00) [Lakers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 127 - 100 |
| 4th 0.1 | ![]() |
Nique Clifford makes two point shot | 127 - 100 |
| 4th 2.2 | ![]() |
Nique Clifford offensive rebound | 127 - 98 |
Statistics
LAL |
SAC |
|
|---|---|---|
| 41-82 | FG | 37-82 |
| 50 | Field Goal % | 45 |
| 20-44 | 3PT | 4-23 |
| 45 | Three Point % | 17 |
| 25-33 | FT | 25-34 |
| 76 | Free Throw % | 74 |
| 39 | Rebounds | 46 |
| 9 | Offensive Rebounds | 13 |
| 30 | Defensive Rebounds | 33 |
| 29 | Assists | 20 |
| 15 | Steals | 10 |
| 4 | Blocks | 2 |
| 21 | Turnovers | 26 |
| 0 | Team Turnovers | 1 |
| 21 | Total Turnovers | 27 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 32 |
| 24 | Fast Break Points | 16 |
| 40 | Points in Paint | 52 |
| 31 | Fouls | 32 |
| 33 | Largest Lead | 5 |
| 6 | Lead Changes | 6 |
| 90 | Percent Led | 6 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ben Simmons, G | Out | Oct 18 |
| Malik Monk, G | Day-To-Day | Oct 16 |
| Dylan Cardwell, C | Out | Oct 15 |
| Maxime Raynaud, C | Out | Oct 15 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Bronny James, G | Day-To-Day | Oct 19 |
| Cameron Carr, G | Day-To-Day | Oct 19 |
| Adou Thiero, F | Day-To-Day | Oct 19 |
| Collin Sexton, G | Day-To-Day | Oct 19 |
| Jarred Vanderbilt, F | Day-To-Day | Oct 16 |
Game Information
Golden 1 Center
Location: Sacramento, CA
Attendance: 15,130 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Golden State |
4 | 2 | .667 | - | W3 |
LA Clippers |
2 | 1 | .667 | 0.5 | W1 |
LA Lakers |
2 | 3 | .400 | 1.5 | L2 |
Phoenix |
1 | 4 | .200 | 2.5 | L2 |
Sacramento |
0 | 5 | .000 | 3.5 | L5 |
NBA News
Lakers waive former first-round pick Dalton Knecht
The Los Angeles Lakers waived their 2024 first-round pick Dalton Knecht on Monday, the team announced.
2026 NBA free agency: Grades for offseason signings, extensions
We're grading the most important offseason signings, including Cason Wallace's $139 million extension with the Thunder.
Sources: Grizzlies waiving former first-round pick Walter Clayton Jr.
The Grizzlies are waiving 2025 No. 18 pick Walton Clayton Jr. and Micah Peavy ahead of Monday's roster-cutdown deadline.
Hornets, Brandon Miller agree to 5-year, $209M rookie extension
The Hornets and forward Brandon Miller agreed to a five-year, $209 million rookie-scale contract extension.
NBA buzz: Latest on trades, news, roster moves and intel
The NBA is back. The buzz never left. Bookmark this page for the latest news, rumblings and analysis from ESPN's insiders.




LAL
SAC
Golden State
LA Clippers
Phoenix