Miami Heat at Orlando Magic
· National Basketball Association
Regular Season Series
Series starts 2/12
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 115 - 136 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 115 - 136 |
| 4th 18.0 | ![]() |
Vladislav Goldin makes dunk (Ryan Conwell assists) | 115 - 136 |
| 4th 26.7 | ![]() |
Kevin Knox II makes 23-foot three point jumper (Malaki Branham assists) | 113 - 136 |
| 4th 36.7 | ![]() |
Kevin Knox II defensive rebound | 113 - 133 |
Statistics
MIA |
ORL |
|
|---|---|---|
| 44-103 | FG | 44-87 |
| 43 | Field Goal % | 51 |
| 15-52 | 3PT | 17-43 |
| 29 | Three Point % | 40 |
| 12-19 | FT | 31-42 |
| 63 | Free Throw % | 74 |
| 44 | Rebounds | 51 |
| 13 | Offensive Rebounds | 12 |
| 31 | Defensive Rebounds | 39 |
| 32 | Assists | 31 |
| 7 | Steals | 9 |
| 3 | Blocks | 5 |
| 13 | Turnovers | 14 |
| 1 | Team Turnovers | 2 |
| 14 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 21 |
| 8 | Fast Break Points | 18 |
| 44 | Points in Paint | 50 |
| 25 | Fouls | 23 |
| 12 | Largest Lead | 23 |
| 2 | Lead Changes | 2 |
| 38 | Percent Led | 56 |
Orlando Magic Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Anthony Black, G | Day-To-Day | Oct 18 |
| Franz Wagner, F | Day-To-Day | Oct 18 |
| Jase Richardson, G | Day-To-Day | Oct 17 |
| Noah Penda, F | Out | Oct 17 |
| Jonathan Isaac, F | Day-To-Day | Oct 16 |
Miami Heat Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Dru Smith, G | Day-To-Day | Oct 19 |
| Bam Adebayo, C | Day-To-Day | Oct 19 |
| Pelle Larsson, G | Day-To-Day | Oct 19 |
Game Information
Kia Center
Location: Orlando, FL
Attendance: 18,846 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
0 | 0 | .000 | - | - |
Miami |
0 | 0 | .000 | - | - |
Orlando |
0 | 0 | .000 | - | - |
Washington |
0 | 0 | .000 | - | - |
Charlotte |
0 | 0 | .000 | - | - |
NBA News
Windhorst: What playing at Madison Square Garden means to LeBron James
It's only fitting that LeBron opens his final chapter inside "The World's Most Famous Arena."
Jalen Duren, Pistons need each other -- for better or worse
After agreeing to a five-year, $200 million deal, how will Duren and Detroit move forward after a monthslong saga?
Wemby, Spurs have 'clarity' after Finals loss but know 'nothing is guaranteed'
The Spurs enter the season with expectations to return to the Finals after their loss to the Knicks.
Both sides of the contract divide between Karl-Anthony Towns and the Knicks
Karl-Anthony Towns and the Knicks are far apart on extension talks. ESPN insiders break down each side, plus project where this saga is headed.
Ugonna Onyenso thought his NBA dream was over -- then the Detroit Pistons called him up
Detroit Pistons center Ugonna Onyenso was surprised to hear his name called out 53rd at the 2026 NBA Draft, having once believed his dream of making the league was over, but is now confident he can grow into the sizable shoes left by Isaiah Stewart.





MIA
ORL
Atlanta
Washington
Charlotte