Miami Heat at Orlando Magic
· National Basketball AssociationSeries starts 2/12
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 115 - 136 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 115 - 136 |
| 4th 18.0 | ![]() |
Vladislav Goldin makes dunk (Ryan Conwell assists) | 115 - 136 |
| 4th 26.7 | ![]() |
Kevin Knox II makes 23-foot three point jumper (Malaki Branham assists) | 113 - 136 |
| 4th 36.7 | ![]() |
Kevin Knox II defensive rebound | 113 - 133 |
Statistics
MIA |
ORL |
|
|---|---|---|
| 44-103 | FG | 44-87 |
| 43 | Field Goal % | 51 |
| 15-52 | 3PT | 17-43 |
| 29 | Three Point % | 40 |
| 12-19 | FT | 31-42 |
| 63 | Free Throw % | 74 |
| 44 | Rebounds | 51 |
| 13 | Offensive Rebounds | 12 |
| 31 | Defensive Rebounds | 39 |
| 32 | Assists | 31 |
| 7 | Steals | 9 |
| 3 | Blocks | 5 |
| 13 | Turnovers | 14 |
| 1 | Team Turnovers | 2 |
| 14 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 21 |
| 8 | Fast Break Points | 18 |
| 44 | Points in Paint | 50 |
| 25 | Fouls | 23 |
| 12 | Largest Lead | 23 |
| 2 | Lead Changes | 2 |
| 38 | Percent Led | 56 |
Orlando Magic Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Anthony Black, G | Day-To-Day | Oct 18 |
| Franz Wagner, F | Day-To-Day | Oct 18 |
| Jase Richardson, G | Day-To-Day | Oct 17 |
| Noah Penda, F | Out | Oct 17 |
| Jonathan Isaac, F | Day-To-Day | Oct 16 |
Miami Heat Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Dru Smith, G | Day-To-Day | Oct 18 |
| Pelle Larsson, G | Day-To-Day | Oct 18 |
| Bam Adebayo, C | Day-To-Day | Oct 18 |
Game Information
Location: Orlando, FL
Attendance: 18,846 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
4 | 1 | .800 | - | W4 |
Orlando |
3 | 1 | .750 | 0.5 | W2 |
Miami |
3 | 2 | .600 | 1 | L1 |
Washington |
2 | 2 | .500 | 1.5 | L2 |
Charlotte |
1 | 3 | .250 | 2.5 | L2 |
NBA News
NBA buzz: Latest on trades, news, roster moves and intel
The NBA is back. The buzz never left. Bookmark this page for the latest news, rumblings and analysis from ESPN's insiders.
2026 NBA free agency: Grades for offseason signings, extensions
We're grading the most important offseason signings, including Cason Wallace's $139 million extension with the Thunder.
Ugonna Onyenso thought his NBA dream was over -- then the Detroit Pistons called him up
Detroit Pistons center Ugonna Onyenso was surprised to hear his name called out 53rd at the 2026 NBA Draft, having once believed his dream of making the league was over, but is now confident he can grow into the sizable shoes left by Isaiah Stewart.
2026-27 NBA season preview: Rankings, predictions, odds
Here's everything you need to know for all 30 NBA teams for the season, including storylines, stats and predictions ahead of opening night.
2026-2027 NBA season expert picks for East, West, Finals champs
Spurs or Thunder in West? Are the Knicks destined for the Finals? And who will take home the MVP? Hear from our experts.





MIA
ORL
Atlanta
Washington
Charlotte